|
MENU À LA CARTE
|
|||
|
|
|||
| Salads | Soups(soup of the day) | ||
| 1.Various exotic salads | $9.95+ | 21.Variuos exotic soups | $7.95 |
|
$12.95 | ||
|
$16.95 | ||
| Rice | Deserts | ||
|
2.Saffron and vegetables rice
|
$6.95 | 21.Rum cake | $6.95 |
| 3.Rice with red beans | $5.95 | 22.With soursop and rum | $7.95 |
| 23.Desert of the day | $4.95 | ||
| Plats Principeaux (choix de salade, riz inclus) | Drinks | ||
| 7.Pickled fried pork | $14.95 |
31.Bottled water
|
$2.49+
|
| 8.Creole chiken | $16.95 | 32.Soft drinks | $1.79 |
| 9.Jerk chiken | $17.95 | 33.Tea | $2.00 |
| 10.Ginger chiken | $19.95 | 34.Coffee |
$1.80+
|
| 11.Gumbo beef | $17.95 | 35.Regulard juices |
$2.29
|
| 12.Curried lamb | $21.95 | 37.Hot Cocoa | $3.95 |
| 13. Fish (of the day) | $26.95 | 38.Tropical Juices | $7.00+ |
| Single meal | |||
| 14.Fried plat | $15.95 | Alcohol | |
| 15.Vegetarian roti | $9.95 | ||
| 16.Chicken rot | $10.95 | 39.Various beers | $5.00 + |
| 17.Beef roti | $11.95 | 40.Various Wines: glass | $10.00+ |
| 18.Lamb roti | $12.95 | Bottle | $20.00+ |
| 19.Shrimp roti | $14.95 | 41.Hard liquor & cocktails | $7.00 + |
| 20.Creole or Jerk Poutine | $13.95 | ||
| Side dishes | |||
| 24.Roti bread | $2.50 | ||
| 25.Haitian & Jamaican patties |
$2.50
|
||
| 26.Plantin chips |
$2.95
|
||
| 27.Corn bread |
$3.95
|
||
| 28.Accras(6) | $5.95 | ||
| 29.Fish cake(6) | $5.95 | ||
| 30.Fried plantins(5) | $4.95 | ||
| Full License | |||
| Debit, Visa, Mscard & Amex accepted | |||
| The prices are subject to change without notice.Taxes extra | |||